Neutral Density and Pola

Neutral Density and Pola

Neutral Density and Pola
| Color | Code | Lee Filters | Name | Reduces | Material | Roll | Sheet |
|---|---|---|---|---|---|---|---|
| 299 | Details | ND 1,2 | 4 stops | Poliestere | 7.62m x 1.22m | 1.22m x 0.53m | |
| 211 | Details | ND 0,9 | 3 stops | Poliestere | 7.62m x 1.22m | 1.22m x 0.53m | |
| 210 | Details | ND 0,6 | 2 stops | Poliestere | 7.62m x 1.22m | 1.22m x 0.53m | |
| 209 | Details | ND 0,3 | 1 stop | Poliestere | 7.62m x 1.22m | 1.22m x 0.53m | |
| 298 | Details | ND 0,15 | 1/2 stop | Poliestere | 7.62m x 1.22m | 1.22m x 0.53m | |
| A211 | Details | 0.9ND Acrylic Panel | 3 stops | Acrilico | - | 2,44m x 1,22m | |
| A210 | Details | 0.6ND Acrylic Panel | 2 stops | Acrilico | - | 2,44m x 1,22m | |
| A209 | Details | 0.3ND Acrylic Panel | 1 stop | Acrilico | - | 2,44m x 1,22m | |
| 239 | Details | Polariser | 1/2 stop | Triacetato | - | 1.45m x 0.3m | |
| color | code | Lee Filters | name | reduces | material | roll | sheet |

