Correction

Correction

Correction
| Color | Code | Lee Filters | Name | Prod Type | Material | Roll | Sheet |
|---|---|---|---|---|---|---|---|
| 241 | Details | Fluorescent 5700° K. | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 243 | Details | Fluorescent 3600° K. | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 242 | Details | Fluorescent 4300° K. | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 219 | Details | Fluorescent green | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 244 | Details | Plus green | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 245 | Details | Half Plus green | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 246 | Details | Quarter Plus green | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 278 | Details | Eighth Plus green | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 279 | Details | Eighth Minus green | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 249 | Details | Quarter Minus green | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 248 | Details | Half Minus green | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 247 | Details | LEE Minus green | Fluorescent | Poliestere | 7,62m x 1,22m | - | |
| 651 | Details | HI Sodium | Urban Effects | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m | |
| 653 | Details | LO Sodium | Urban Effects | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m | |
| 650 | Details | Industry Sodium | Urban Effects | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m | |
| 642 | Details | Half Mustard yellow | Urban Effects | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m | |
| 643 | Details | Quarter Mustard yellow | Urban Effects | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m | |
| 604 | Details | Full C.T. Eight Five | Urban Effects | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m | |
| 652 | Details | Urban Sodium | Urban Effects | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m | |
| 740 | Details | Aurora Borealis green | Arc Correction | Poliestere | 7,62m x 1,22m | - | |
| 213 | Details | White Flame green | Arc Correction | Poliestere | 7,62m x 1,22m | - | |
| 212 | Details | L.C.T.yellow (Y1) | Arc Correction | Poliestere | 7,62m x 1,22m | - | |
| 236 | Details | H.M.I. (to Tungsten) | Arc Correction | Poliestere | 7,62m x 1,22m | - | |
| 237 | Details | C.I.D. (to Tungsten) | Arc Correction | Poliestere | 7,62m x 1,22m | - | |
| 238 | Details | C.S.I. (to Tungsten) | Arc Correction | Poliestere | 7,62m x 1,22m | - | |
| 232 | Details | Super Correction W.F. green | Arc Correction | Poliestere | 7,62m x 1,22m | - | |
| 230 | Details | Super Correction L.C.T. yellow | Arc Correction | Poliestere | 7,62m x 1,22m | - | |
| 741 | Details | Mustard yellow | Arc Correction | Poliestere | 7,62m x 1,22m | - | |
| 226 | Details | LEE U.V. | Ultra Violet Absorpion | Poliestere | 7,62m x 1,22m | - | |
| color | code | Lee Filters | name | prod type | material | roll | sheet |

