Conversion

Conversion

Conversion
| Color | Code | Lee Filters | Name | Prod Type | Material | Roll | Sheet |
|---|---|---|---|---|---|---|---|
| 444 | Details | Eighth C.T. Straw | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 223 | Details | Eighth C.T. orange | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 443 | Details | Quarter C.T. Straw | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 206 | Details | Quarter C.T. orange | Daylight | Poliestere | 1,22m x 7,62m | 0,53m x 0,61m | |
| 442 | Details | Half C.T. Straw | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 205 | Details | Half C.T. orange | Daylight | Poliestere | 1,22m x 7,62m | 0,53m x 0,61m | |
| 285 | Details | Three Quarter C.T. orange | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 204 | Details | Full C.T. orange | Daylight | Poliestere | 1,22m x 7,62m | 0,53m x 0,61m | |
| 441 | Details | Full C.T. Straw | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 286 | Details | One and a Half C.T. orange | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 208 | Details | Full C.T. orange + .6ND | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 207 | Details | Full C.T. orange + .3ND | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 287 | Details | Double C.T. orange | Daylight | Poliestere | 1,22m x 7,62m | - | |
| 200 | Details | Double C.T. Blue | Tungsten | Poliestere | 1,22m x 7,62m | - | |
| 283 | Details | One and a Half C.T. Blue | Tungsten | Poliestere | 1,22m x 7,62m | - | |
| 201 | Details | Full C.T. Blue | Tungsten | Poliestere | 1,22m x 7,62m | 0,53m x 0,61m | |
| 281 | Details | Three Quarter C.T. Blue | Tungsten | Poliestere | 1,22m x 7,62m | - | |
| 202 | Details | Half C.T. Blue | Tungsten | Poliestere | 1,22m x 7,62m | 0,53m x 0,61m | |
| 203 | Details | Quarter C.T. Blue | Tungsten | Poliestere | 1,22m x 7,62m | 0,53m x 0,61m | |
| 218 | Details | Eighth C.T. Blue | Tungsten | Poliestere | 1,22m x 7,62m | - | |
| A208 | Details | Full C.T.O. + 0.6ND Acrylic Panel | Acrylic | Acrilico | - | 2,44m x 1,22m | |
| A207 | Details | Full C.T.O. + 0.3ND Acrylic Panel | Acrylic | Acrilico | - | 2,44m x 1,22m | |
| A204 | Details | Full C.T.O. Acrylic Panel | Acrylic | Acrilico | - | 2,44m x 1,22m | |
| A205 | Details | Half C.T.O. Acrylic Panel | Acrylic | Acrilico | - | 2,44m x 1,22m | |
| A211 | Details | 0.9ND Acrylic Panel | Acrylic | Acrilico | - | 2,44m x 1,22m | |
| A210 | Details | 0.6ND Acrylic Panel | Acrylic | Acrilico | - | 2,44m x 1,22m | |
| A209 | Details | 0.3ND Acrylic Panel | Acrylic | Acrilico | - | 2,44m x 1,22m | |
| color | code | Lee Filters | name | prod type | material | roll | sheet |

