Watt | Volt | Connection | Brand | Name | Kelvin | Life | Code |
---|---|---|---|---|---|---|---|
30 | 6,4 | con viti | GE | Par 36 Screw Terminal CAP 4515 | - | 100 | 24673 |
30 | 6,4 | con viti | GE | Par 36 Screw Terminal CAP H4515 | - | 100 | 15133 |
30 | 6,4 | con viti | GE | Par 36 Screw Terminal CAP H7604 | - | 100 | 43576 |
30 | 6,4 | con viti | GE | Par 46 Screw Terminal CAP 4535 | - | 100 | 24735 |
30 | 12,8 | con viti | GE | Par 46 Screw Terminal CAP 4435 | - | 300 | 24577 |
50 | 12 | con viti | GE | Par 36 Screw Terminal CAP NSP | - | 2000 | 16540 |
50 | 12 | con viti | GE | Par 36 Screw Terminal CAP VNSP | - | 2000 | 12892 |
50 | 12 | con viti | GE | Par 36 Screw Terminal CAP WFL | - | 2000 | 16541 |
50 | 12 | G 6,35 | PHILIPS | Single Ended Specialist Proj. | 3300 | 50 | 7027 |
50 | 12 | G 6,35 | GE | Single Ended Specialist Proj. A1/220 | 3400 | 50 | 18234 |
100 | 12 | con viti | GE | Par 56 Screw Terminal CAP 4545 | - | 100 | 24768 |
100 | 12 | GX 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3350 | 50 | 6834 |
100 | 12 | GY 6,35 | OSRAM | Single Ended Specialist Proj. | 3300 | 50 | 64625 |
100 | 12 | GY 6,35 | PHILIPS | Single Ended Specialist Proj. | 3400 | 50 | 7023 |
100 | 12 | GY 6,35 | GE | Single Ended Specialist Proj. A1/215 | 3300 | 50 | 14876 |
100 | 12 | GZ 6,35 | GE | Single Ended Specialist Proj. Dichroic MR16 EFP | 3350 | 50 | 41253 |
100 | 13 | con viti | GE | Par 36 Screw Terminal CAP 4509X | - | 25 | 41503 |
100 | 13 | con viti | GE | Par 46 Screw Terminal CAP 4537-2 | - | 25 | 40822 |
150 | 24 | G 6,35 | OSRAM | Single Ended Specialist Proj. | 3300 | 50 | 64640 |
150 | 24 | G 6,35 | PHILIPS | Single Ended Specialist Proj. | 3400 | 50 | 7158 |
150 | 24 | G 6,35 | GE | Single Ended Specialist Proj. A1/216 | 3300 | 50 | 13598 |
150 | 230 | G 6,35 | GE | Single Ended Specialist Proj. A1/248 | 3100 | 50 | 30584 |
150 | 230 | GX 6,35 | PHILIPS | Single Ended Specialist Proj. | 3100 | 150 | 7003 |
200 | 24 | GX 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR16 | 3400 | 50 | 64644 |
200 | 24 | GX 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3400 | 50 | 13164 |
200 | 24 | GX 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3350 | 50 | 13630 |
200 | 24 | GX 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 EJL | 3400 | 50 | 29150 |
200 | 24 | GX 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 EWF | 3300 | 50 | 11132 |
200 | 230 | GX 6,35 | OSRAM | Halogen Single Ended | 3400 | 25 | 64505 |
250 | 24 | G 6,35 | OSRAM | Single Ended Specialist Proj. | 3400 | 50 | 64655 |
250 | 24 | G 6,35 | PHILIPS | Single Ended Specialist Proj. | 3400 | 50 | 7748S |
250 | 24 | G 6,35 | GE | Single Ended Specialist Proj. A1/223 | 3400 | 50 | 14874 |
250 | 24 | GX 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR16 | 3400 | 50 | 64653 |
250 | 24 | GX 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3400 | 35 | 13163 |
250 | 24 | GX 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 ELC | 3400 | 50 | 37462 |
250 | 28 | con viti | GE | Par 36 Screw Terminal CAP 4596 | - | 25 | 24898 |
250 | 28 | con viti | GE | Par 46 Screw Terminal CAP 4553 | - | 25 | 24799 |
250 | 28 | con viti | GE | Par 64 Screw Terminal CAP 4552 | - | 25 | 40576 |
250 | 82 | GX 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR13 | 3200 | 200 | 93510 |
250 | 82 | GX 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR13 | 3200 | 250 | 13632 |
250 | 82 | GX 5,3 | GE | Single Ended Specialist Proj. Dichroic MR13 EXY | 3200 | 200 | 12097 |
250 | 82 | GY 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR16 | 3300 | 50 | 93505 |
250 | 82 | GY 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3300 | 50 | 13830 |
250 | 82 | GY 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 EVW | 3300 | 50 | 11110 |
250 | 120 | GY 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR16 | 3250 | 175 | 93506 |
250 | 120 | GY 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3400 | 175 | 13095 |
250 | 120 | GY 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 ENH | 3250 | 175 | 38686 |
250 | 120 | GY 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 EXX | 3300 | 25 | 11750 |
300 | 12 | con viti | GE | Par 56 Screw Terminal CAP WFL/underwater | - | 1000 | 23427 |
300 | 12 | GX 16d | PHILIPS | Par 56 PRO underwater WFL 40° | - | 2000 | 30012Par56FL |
300 | 82 | GX 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR13 | 3350 | 35 | 93515 |
300 | 82 | GX 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR13 | 3300 | 70 | 93520 |
300 | 82 | GX 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR13 | 3350 | 35 | 14502 |
300 | 82 | GX 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR13 | 3300 | 70 | 13634 |
300 | 82 | GX 5,3 | GE | Single Ended Specialist Proj. Dichroic MR13 EXR | 3350 | 35 | 12092 |
300 | 82 | GX 5,3 | GE | Single Ended Specialist Proj. Dichroic MR13 FHS | 3300 | 70 | 47614 |
300 | 120 | GX 16d | OSRAM | Par 56 Aluminium Alupar 56 MFL | 2750 | 2000 | Alupar 56 MFL |
300 | 120 | GX 16d | OSRAM | Par 56 Aluminium Alupar 56 NSP | 2750 | 2000 | Alupar 56 NSP |
300 | 120 | GX 16d | OSRAM | Par 56 Aluminium Alupar 56 WFL | 2750 | 2000 | Alupar 56 WFL |
300 | 120 | GX 6,35 | OSRAM | Halogen Single Ended | 3400 | 75 | 64514 |
300 | 120 | GY 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR16 | 3350 | 35 | 93518 |
300 | 120 | GY 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3350 | 35 | 13096 |
300 | 120 | GY 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 ELH | 3350 | 35 | 38476 |
300 | 120 | GY 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 ENG | 3450 | 15 | 38685 |
300 | 230 | G 6,35 | GE | Single Ended Specialist Proj. A1/249 | 3000 | 50 | 30587 |
300 | 230 | GX 16d | OSRAM | Par 56 Aluminium Alupar 56 MFL | 2800 | 2000 | Alupar 56 MFL |
300 | 230 | GX 16d | OSRAM | Par 56 Aluminium Alupar 56 NSP | 2750 | 2000 | Alupar 56 NSP |
300 | 230 | GX 16d | OSRAM | Par 56 Aluminium Alupar 56 WFL | 2850 | 2000 | Alupar 56 WFL |
300 | 230 | GX 16d | GE | Par 56 MFL | - | 2000 | 20852 |
300 | 230 | GX 16d | GE | Par 56 NSP | - | 2000 | 20853 |
300 | 230 | GX 16d | PHILIPS | Par 56 PRO FL 25° | - | 2000 | 300Par56FL |
300 | 230 | GX 16d | PHILIPS | Par 56 PRO SP 12° | - | 2000 | 300Par56SP |
300 | 230 | GX 16d | PHILIPS | Par 56 PRO WFL 40° | - | 2000 | 13029 |
300 | 230 | GX 16d | GE | Par 56 WFL | - | 2000 | 20854 |
300 | 230 | GX 6,35 | OSRAM | Halogen Single Ended | 3400 | 15 | 64515 |
300 | 230 | GX 6,35 | OSRAM | Halogen Single Ended | 3200 | 75 | 64516 |
300 | 230 | GX 6,35 | OSRAM | Single Ended Specialist Proj. | 3000 | 50 | 64661 |
300 | 230 | GY 9,5 | OSRAM | Halogen Single Ended | 2900 | 2000 | 64662 |
300 | 230 | GY 9,5 | OSRAM | Halogen Single Ended | 3200 | 200 | 64673 |
300 | 230 | GY 9,5 | PHILIPS | Halogen Single Ended | 2950 | 2000 | 6874P |
300 | 230 | GY 9,5 | PHILIPS | Halogen Single Ended | 3200 | 150 | 6872P |
300 | 230 | GY 9,5 | GE | Halogen Single Ended CP81 | 3200 | 150 | 39780 |
300 | 230 | GY 9,5 | GE | Halogen Single Ended M38 | 2900 | 2000 | 39785 |
340 | 36 | GX 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3300 | 75 | 13098 |
340 | 36 | GX 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 ERV | 3300 | 75 | 41874 |
360 | 82 | GY 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR16 | 3300 | 75 | 93525 |
360 | 82 | GY 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3300 | 75 | 13824 |
360 | 82 | GY 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 ENX | 3300 | 75 | 41705 |
400 | 36 | G 6,35 | PHILIPS | Single Ended Specialist Proj. | 3400 | 75 | 7787 |
400 | 36 | GX 6,35 | OSRAM | Single Ended Specialist Proj. | 3200 | 50 | 64663 |
400 | 36 | GY 6,35 | GE | Single Ended Specialist Proj. A1/239 | 3200 | 50 | 41164 |
410 | 82 | GY 5,3 | OSRAM | Single Ended Specialist Proj. Dichroic MR16 | 3300 | 75 | 93526 |
410 | 82 | GY 5,3 | PHILIPS | Single Ended Specialist Proj. Dichroic MR16 | 3300 | 50 | 14526 |
410 | 82 | GY 5,3 | GE | Single Ended Specialist Proj. Dichroic MR16 FXL | 3300 | 38 | 21613 |
500 | 230 | GX 16d | GE | Par 64 CP86/VNSP | 3200 | 300 | 30280 |
500 | 230 | GX 16d | GE | Par 64 CP87/NSP | 3200 | 300 | 30283 |
500 | 230 | GX 16d | GE | Par 64 CP88/MFL | 3200 | 300 | 30287 |
500 | 230 | GY 9,5 | OSRAM | Halogen Single Ended | 2900 | 2000 | 64672 |
500 | 230 | GY 9,5 | OSRAM | Halogen Single Ended | 3200 | 200 | 64674 |
500 | 230 | GY 9,5 | OSRAM | Halogen Single Ended | 3200 | 50 | 64680 |
500 | 230 | GY 9,5 | OSRAM | Halogen Single Ended | 3000 | 3000 | 64670 |
500 | 230 | GY 9,5 | PHILIPS | Halogen Single Ended | 2950 | 2000 | 6877P |
500 | 230 | GY 9,5 | PHILIPS | Halogen Single Ended | 3200 | 150 | 6873P |
500 | 230 | GY 9,5 | PHILIPS | Halogen Single Ended | 3200 | 75 | 7389 |
500 | 230 | GY 9,5 | PHILIPS | Halogen Single Ended | 3000 | 300 | 6820P |
500 | 230 | GY 9,5 | GE | Halogen Single Ended A1/244 | 3200 | 150 | 39643 |
500 | 230 | GY 9,5 | GE | Halogen Single Ended CP82 | 3200 | 150 | 39624 |
500 | 230 | GY 9,5 | GE | Halogen Single Ended M40 | 2900 | 2000 | 39621 |
500 | 230 | GY 9,5 | GE | Halogen Single Ended T18 | 3050 | 400 | 39717 |
575 | 230 | G 9,5 Alum. | GE | Halogen Single Ended HPL575 | 3200 | 300 | 37128 |
575 | 230 | G 9,5 Alum. | PHILIPS | Halogen Single Ended HPL575/SL | 3200 | 400 | 7007 |
575 | 230 | GX 9,5 Alum. | OSRAM | Halogen Single Ended Photo | 3150 | 300 | 93728 |
600 | 28 | con viti | GE | Par 64 Screw Terminal CAP Q4559X | - | 100 | 42552 |
600 | 230 | G 9,5 | OSRAM | Halogen Single Ended | 3200 | 250 | 64716 |
600 | 230 | G 9,5 | PHILIPS | Halogen Single Ended | 3200 | 300 | 6986P |
600 | 230 | G 9,5 | GE | Halogen Single Ended GKV | 3200 | 250 | 39739 |
625 | 230 | R7S 189.1 mm | PHILIPS | Linear Halogen | 3200 | 150 | 7775R |
625 | 230 | R7S 189,1 mm | GE | Linear Halogen P2/10 | 3200 | 300 | 19697 |
650 | 120 | con viti | GE | Par 36 Screw Terminal CAP DWE | - | 100 | 41667 |
650 | 230 | G 22 | OSRAM | Halogen Single Ended | 3200 | 100 | 64721 |
650 | 230 | G22 | PHILIPS | Halogen Single Ended | 3200 | 100 | 6993Z |
650 | 230 | G22 | GE | Halogen Single Ended CP39 | 3200 | 100 | 20320 |
650 | 230 | GX 6,35 | OSRAM | Halogen Single Ended | 3400 | 15 | 64540 |
650 | 230 | GX 9,5 | OSRAM | Halogen Single Ended | 3000 | 750 | 64719 |
650 | 230 | GX 9,5 | OSRAM | Halogen Single Ended | 3200 | 100 | 64720 |
650 | 230 | GX 9,5 | PHILIPS | Halogen Single Ended | 3000 | 750 | 6998P |
650 | 230 | GX 9,5 | PHILIPS | Halogen Single Ended | 3200 | 100 | 6993P |
650 | 230 | GX 9,5 | GE | Halogen Single Ended CP23 | 3200 | 100 | 39654 |
650 | 230 | GX 9,5 | GE | Halogen Single Ended T12 | 3000 | 750 | 39661 |
650 | 230 | GY 9,5 | OSRAM | Halogen Single Ended | 3000 | 400 | 64718 |
650 | 230 | GY 9,5 | OSRAM | Halogen Single Ended | 3200 | 150 | 64717 |
650 | 230 | GY 9,5 | OSRAM | Halogen Single Ended | 3200 | 50 | 64686 |
650 | 230 | GY 9,5 | PHILIPS | Halogen Single Ended | 3050 | 450 | 6823P |
650 | 230 | GY 9,5 | PHILIPS | Halogen Single Ended | 3200 | 150 | 6638P |
650 | 230 | GY 9,5 | GE | Halogen Single Ended CP89 | 3200 | 150 | 39640 |
650 | 230 | GY 9,5 | GE | Halogen Single Ended T26 | 3100 | 400 | 39635 |
650 | 230 | GZ 9,5 | OSRAM | Single Ended Specialist Proj. | 3200 | 50 | 64686 |
650 | 230 | GZ 9,5 | GE | Single Ended Specialist Proj. DYR | 3200 | 50 | 33248 |
750 | 230 | G 9,5 Alum. | GE | Halogen Single Ended HPL750 | 3200 | 300 | 37824 |
750 | 230 | GX 9,5 Alum. | OSRAM | Halogen Single Ended | 3150 | 300 | 93729 |
800 | 230 | GX 9,5 | GE | Single Ended Specialist Proj. HX 185 | 3050 | 300 | 30949 |
800 | 230 | GY 9,5 | OSRAM | Single Ended Specialist Proj. | 3200 | 75 | 64730 |
800 | 230 | GY 9,5 | PHILIPS | Single Ended Specialist Proj. | 3200 | 75 | 7764 |
800 | 230 | GY 9,5 | GE | Single Ended Specialist Proj. A1/245 | 3200 | 75 | 39648 |
800 | 230 | R 7S 79,4 mm | OSRAM | Linear Halogen | 3200 | 75 | 64571 |
800 | 230 | R7S 117,6 mm | PHILIPS | Linear Halogen | 3200 | 150 | 13477R |
800 | 230 | R7S 79,4 mm | PHILIPS | Linear Halogen | 3200 | 120 | 13162R |
800 | 230 | R7S 79,4 mm | GE | Linear Halogen DXX | 3200 | 75 | 36952 |
800 | 240 | R7S 119,1 mm | GE | Linear Halogen P2/11 CLEAR | 3200 | 150 | 23760 |
800 | 240 | R7S 119,1 mm | GE | Linear Halogen P2/11 FROSTED | 3200 | 150 | 23761 |
1000 | 120 | GX 16d | GE | Par 64 FFN | 3200 | 800 | 13233 |
1000 | 120 | GX 16d | GE | Par 64 FFP | 3200 | 800 | 13229 |
1000 | 120 | GX 16d | GE | Par 64 FFS | 3200 | 800 | 13227 |
1000 | 230 | G 22 | OSRAM | Halogen Single Ended | 3200 | 200 | 64747 |
1000 | 230 | G 9,5 | PHILIPS | Halogen Single Ended | 3200 | 250 | 6983P |
1000 | 230 | G 9,5 | GE | Halogen Single Ended CP77 FEP | 3200 | 300 | 39738 |
1000 | 230 | G22 | PHILIPS | Halogen Single Ended | 3200 | 240 | 6995Z |
1000 | 230 | G22 | GE | Halogen Single Ended CP40 | 3200 | 200 | 39655 |
1000 | 230 | GX 16d | OSRAM | Par 64 FL CP/62 | 3200 | 300 | 64739/3 |
1000 | 230 | GX 16d | OSRAM | Par 64 SP CP/60 | 3200 | 300 | 64737/3 |
1000 | 230 | GX 16d | OSRAM | Par 64 SP CP/61 | 3200 | 300 | 64738/3 |
1000 | 230 | GX 16d | GE | Super Par 64 CP60 | 3200 | 300 | 93409 |
1000 | 230 | GX 16d | GE | Super Par 64 CP61 | 3200 | 300 | 10928 |
1000 | 230 | GX 16d | GE | Super Par 64 CP62 | 3200 | 300 | 10930 |
1000 | 230 | GX 6,35 | OSRAM | Halogen Single Ended | 3400 | 15 | 64575 |
1000 | 230 | GX 6,35 | OSRAM | Halogen Single Ended | 3200 | 75 | 64576 |
1000 | 230 | GX 9,5 | OSRAM | Halogen Single Ended | 3200 | 200 | 64745 |
1000 | 230 | GX 9,5 | OSRAM | Halogen Single Ended | 3000 | 750 | 64744 |
1000 | 230 | GX 9,5 | PHILIPS | Halogen Single Ended | 3200 | 200 | 6995P |
1000 | 230 | GX 9,5 | PHILIPS | Halogen Single Ended | 3050 | 750 | 6996P |
1000 | 230 | GX 9,5 | GE | Halogen Single Ended CP24 | 3200 | 200 | 39651 |
1000 | 230 | GX 9,5 | GE | Halogen Single Ended T19 | 3050 | 750 | 39657 |
1000 | 230 | R 7S 117,5 mm | OSRAM | Linear Halogen | 3200 | 200 | 64583 |
1000 | 230 | R 7S 189,1 mm | OSRAM | Linear Halogen | 3200 | 200 | 64741 |
1000 | 230 | R7S 117,5 mm | PHILIPS | Linear Halogen | 3200 | 300 | 7786R |
1000 | 230 | R7S 189.1 mm | PHILIPS | Linear Halogen | 3200 | 200 | 13989R |
1000 | 230 | R7S 91,8 mm | PHILIPS | Linear Halogen | 3200 | 120 | 13704R |
1000 | 230 | R7S 189,1 mm | GE | Linear Halogen P2/7 | 3200 | 300 | 20249 |
1000 | 240 | G 9,5 | OSRAM | Halogen Single Ended | 3200 | 300 | 93734 |
1000 | 240 | GX 16d | OSRAM | Par 64 FL CP/62 | 3200 | 300 | 64739/4 |
1000 | 240 | GX 16d | OSRAM | Par 64 SP CP/60 | 3200 | 300 | 64737/4 |
1000 | 240 | GX 16d | OSRAM | Par 64 SP CP/61 | 3200 | 300 | 64738/4 |
1200 | 230 | GX 9,5 | OSRAM | Halogen Single Ended | 3000 | 400 | 64752 |
1200 | 230 | GX 9,5 | OSRAM | Halogen Single Ended | 3200 | 200 | 64754 |
1200 | 230 | GX 9,5 | PHILIPS | Halogen Single Ended | 3000 | 400 | 6897P |
1200 | 230 | GX 9,5 | PHILIPS | Halogen Single Ended | 3200 | 200 | 6895P |
1200 | 230 | GX 9,5 | GE | Halogen Single Ended CP90 | 3200 | 200 | 39724 |
1200 | 230 | GX 9,5 | GE | Halogen Single Ended T29 | 3050 | 400 | 39723 |
1200 | 240 | G22 | GE | Halogen Single Ended CP93 | 3200 | 200 | 30384 |
1250 | 230 | R 7S 189,1 mm | OSRAM | Linear Halogen | 3200 | 300 | 64751 |
1250 | 230 | R7S 189.1 mm | PHILIPS | Linear Halogen | 3200 | 200 | 6358R |
1250 | 230 | R7S 189,1 mm | GE | Linear Halogen P2/12 | 3200 | 300 | 19695 |
2000 | 230 | G 22 | OSRAM | Halogen Single Ended | 3200 | 400 | 64777 |
2000 | 230 | G 38 | OSRAM | Halogen Single Ended | 3200 | 400 | 64789 |
2000 | 230 | G22 | PHILIPS | Halogen Single Ended | 3200 | 400 | 6975Z |
2000 | 230 | G22 | GE | Halogen Single Ended CP92 | 3200 | 400 | 30394 |
2000 | 230 | G38 | PHILIPS | Halogen Single Ended | 3200 | 400 | 6994Z |
2000 | 230 | G38 | GE | Halogen Single Ended CP41 | 3200 | 400 | 31844 |
2000 | 230 | GY 16 | OSRAM | Halogen Single Ended | 3200 | 400 | 64788 |
2000 | 230 | GY 16 | PHILIPS | Halogen Single Ended | 3200 | 320 | 6994P |
2000 | 230 | GY16 | GE | Halogen Single Ended CP43 | 3200 | 400 | 20309 |
2000 | 230 | GY16 | GE | Halogen Single Ended CP79 | 3200 | 350 | 30497 |
2000 | 230 | R7S 142,9 mm | GE | Linear Halogen P2/27 | 3200 | 300 | 35338 |
2000 | 230 | RX 7S 142,9 mm | OSRAM | Linear Halogen | 3200 | 300 | 64781 |
2500 | 230 | G 22 | OSRAM | Halogen Single Ended | 3200 | 400 | 64796 |
2500 | 230 | G22 | PHILIPS | Halogen Single Ended | 3200 | 350 | 6894Y |
2500 | 230 | G22 | GE | Halogen Single Ended CP91 | 3200 | 400 | 30415 |
2500 | 230 | G38 | GE | Halogen Single Ended CP94 | 3200 | 400 | 30499 |
5000 | 230 | G 38 | OSRAM | Halogen Single Ended | 3200 | 400 | 64805 |
5000 | 230 | G38 | PHILIPS | Halogen Single Ended | 3200 | 400 | 6963Z |
5000 | 230 | G38 | GE | Halogen Single Ended CP29 | 3200 | 500 | 30505 |
5000 | 230 | K 24 s | OSRAM | Linear Halogen | 3200 | 1000 | 64800 |
10000 | 230 | G 38 | OSRAM | Halogen Single Ended | 3200 | 400 | 64815 |
10000 | 230 | G38 | GE | Halogen Single Ended CP83 | 3200 | 250 | 12036 |
12000 | 230 | GX 38 | GE | Halogen Single Ended Q12MT26 | 3400 | 130 | 48771 |
20000 | 230 | G 38 | OSRAM | Halogen Single Ended | 3200 | 350 | 64818 |
20000 | 230 | GX 38 | GE | Halogen Single Ended Q20MT32 | 3200 | 400 | 48773 |
24000 | 230 | GX 38 | GE | Halogen Single Ended Q24MT32 | 3200 | 150 | 48776 |
watt | volt | connection | brand | name | kelvin | life | code |
In the late 50's the evolution of the lamp concept of a bulb with tungsten filament is introduced. Lamps popularly called Quartz - Halogen Iodine were born.
The Structure:
In a quartz bulb is placed a tungsten filament in the presence of iodine gas. This gas has proved to be suitable to create a chemical reaction that turns the tungsten, evaporated by the incandescence, produced by the current flow, into solid particles that will be deposited on the filament avoiding to blacken the bulb and allowing a more natural life and a more constant light output.
Technical Features:
The regeneration phenomenon said "halogen cycle" needs, however, that every part of the lamp will maintain a constant temperature of 250 ° C. The quartz cruet does its part by allowing to maintain the gas high pressure introduced and preventing by its hardness, that would produce anomalous swellings at that point causing a temperature lowering that would stop the cycle. The compactness of the lamp resulting from this technology allowed to obtain luminous efficiency much higher than normal incandescent technology, constant colour temperature for a longer period of exercise and life, in proportion to the flows certainly longer. The small size of the bulbs have allowed to the projectors to reach lightness and compactness, since then impossible. The advent of the bulbs with halogen bulbs used in other evacuated glass has further improved data efficiency and durability, making today one of the most economic and accessible systems even if energy costs do not fully adapted to the times.