Watt | Connection | Brand | Name | Kelvin | Life | Code |
---|---|---|---|---|---|---|
6 | G5 BIPIN | KINOFLO | Cinema F6T5 - KF29 - L. 212 mm | 2900 | - | 092-K29 |
6 | G5 BIPIN | KINOFLO | Cinema F6T5 - KF55 - L. 212 mm | 5500 | - | 092-K55 |
8 | G5 BIPIN | KINOFLO | Cinema F8T5 - KF29 - L. 305 mm | 2900 | - | 122-K29 |
8 | G5 BIPIN | KINOFLO | Cinema F8T5 - KF55 - L. 305 mm | 5500 | - | 122-K55 |
17 | G13 | GE | F17T8/Cinema32 - L. 600 mm | 3200 | 15000 | 15724 |
17 | G13 | GE | F17T8/Cinema55 - L. 600 mm | 5500 | 15000 | 15725 |
18 | G13 | OSRAM | Lumilux - Biolux 18/965 - L. 600 mm | 6500 | - | Lumilux L 18W/965 |
18 | G13 | OSRAM | Lumilux - L 18/930 - L. 600 mm | 3000 | - | Lumilux L 18W/930 |
18 | G13 | OSRAM | Lumilux - L 18/940 - L. 600 mm | 4000 | - | Lumilux L 18W/940 |
18 | G13 | OSRAM | Lumilux - L 18/954 - L. 600 mm | 5400 | - | Lumilux L 18W/954 |
18 | G13 | OSRAM | Wood Light L18/73 - 0,37 A - L. 590 mm | - | - | L 18/73 |
18 | G13 | PHILIPS | TL-D PRO 18W/930 L. 600 mm | 3000 | - | TL-D 90 Deluxe 18W/930 |
18 | G13 | PHILIPS | TL-D PRO 18W/940 L. 600 mm | 3800 | - | TL-D 90 Deluxe 18W/940 |
18 | G13 | PHILIPS | TL-D PRO 18W/950 L. 600 mm | 5300 | - | TL-D 90 Deluxe 18W/950 |
18 | G13 | PHILIPS | TL-D PRO 18W/960 L. 600 mm | 6500 | - | TL-D 90 Deluxe 18W/960 |
18 | G13 | PHILIPS | Wood Light TL-D 18/08-0,36A 590mm B/Light | - | - | TL-D 18/08 Blacklight |
20 | G10q | KINOFLO | Kamio KF 32 - FC20/T5 - D. 152 mm | 3200 | - | 06C-K32 |
20 | G10q | KINOFLO | Kamio KF 55 - FC20/T5 - D. 152 mm | 5500 | - | 06C-K55 |
30 | G10q | KINOFLO | Kamio KF 32 - FC30/T5 - D. 229 mm | 3200 | - | 09C-K32 |
30 | G10q | KINOFLO | Kamio KF 55 - FC30/T5 - D. 229 mm | 5500 | - | 09C-K55 |
30 | G13 MB | KINOFLO | Cinema F30 T12/HO - KF32 - L. 360 mm | 3200 | - | 152-K32-S |
30 | G13 MB | KINOFLO | Cinema F30 T12/HO - KF55 - L. 360 mm | 5500 | - | 152-K55-S |
32 | G13 | GE | F32T8/Cinema32 - L. 1200 mm | 3200 | 20000 | 47868 |
32 | G13 | GE | F32T8/Cinema55 - L. 1200 mm | 5500 | 20000 | 47869 |
35 | G13 MB | GE | Cinema 32/HO - F20 T12 CVG - L. 600 mm | 3200 | 7000 | 15775 |
35 | G13 MB | GE | Cinema 55/HO - F20 T12 CVG - L. 600 mm | 5500 | 7000 | 15776 |
36 | 2G11 | GE | F36 BX Cinema32 | 3200 | 10000 | 15816 |
36 | 2G11 | GE | F36 BX Cinema56 | 5600 | 10000 | 15819 |
36 | 2G11 | OSRAM | Deluxe - L 36/930 | 3000 | - | Deluxe L36W/32-930 |
36 | 2G11 | OSRAM | Deluxe - L 36/954 | 5000 | - | Deluxe L36W/12-954 |
36 | G13 | OSRAM | Lumilux - Biolux 36/965 - L. 1200 mm | 6500 | - | Lumilux L 36W/965 |
36 | G13 | OSRAM | Lumilux - L 36/930 - L. 1200 mm | 3000 | - | Lumilux L 36W/930 |
36 | G13 | OSRAM | Lumilux - L 36/940 - L. 1200 mm | 4000 | - | Lumilux L 36W/940 |
36 | G13 | OSRAM | Lumilux - L 36/954 - L. 1200 mm | 5400 | - | Lumilux L 36W/954 |
36 | G13 | OSRAM | Wood Light L36/73 - 0,43 A - L. 1200 mm | - | - | L 36/73 |
36 | 2G11 | PHILIPS | Master PL 36W/830 | 3000 | - | Master PL-L36W/830 |
36 | 2G11 | PHILIPS | Master PL 36W/840 | 4000 | - | Master PL-L36W/840 |
36 | G13 | PHILIPS | TL-D PRO 36W/930 L. 1200 mm | 3000 | - | TL-D 90 Deluxe 36W/930 |
36 | G13 | PHILIPS | TL-D PRO 36W/940 L. 1200 mm | 3800 | - | TL-D 90 Deluxe 36W/940 |
36 | G13 | PHILIPS | TL-D PRO 36W/950 L. 1200 mm | 5300 | - | TL-D 90 Deluxe 36W/950 |
36 | G13 | PHILIPS | TL-D PRO 36W/960 L. 1200 mm | 6500 | - | TL-D 90 Deluxe 36W/960 |
36 | G13 | PHILIPS | Wood Light TL-D 36/08-0,44A 1200mm B/Light | - | - | TL-D 36/08 Blacklight |
45 | G13 MB | KINOFLO | Cinema F45 T12 HO - KF32 - L. 600 mm | 3200 | - | 242-K32-S |
45 | G13 MB | KINOFLO | Cinema F45 T12 HO - KF55 - L. 600 mm | 5500 | - | 242-K55-S |
55 | 2G11 | GE | F55 BX Cinema32 | 3200 | 10000 | 15811 |
55 | 2G11 | GE | F55 BX Cinema56 | 5600 | 10000 | 15814 |
55 | 2G11 | OSRAM | Deluxe - L 55/930 | 3000 | - | Deluxe L55W/32-930 |
55 | 2G11 | OSRAM | Deluxe - L 55/950 | 5000 | - | Deluxe L55W/32-954 |
55 | 2G11 | PHILIPS | Master PL 55W/830 | 3000 | - | Master PL-L55W/830 |
55 | 2G11 | PHILIPS | Master PL 55W/840 | 4000 | Master PL-L55W/840 | |
75 | G13 MB | GE | Cinema 32/HO - F40 T12 CVG - L. 1200 mm | 3200 | 12000 | 15782 |
75 | G13 MB | GE | Cinema 55/HO - F40 T12 CVG - L. 1200 mm | 5500 | 12000 | 15783 |
75 | G13 MB | KINOFLO | Cinema F75 T12 HO - KF32 - L. 1200 mm | 3200 | - | 488-K32-S |
75 | G13 MB | KINOFLO | Cinema F75 T12 HO - KF55 - L. 1200 mm | 5500 | - | 488-K55-S |
125 | E27 | OSRAM | Wood Light HQV 125 - 1,15 A | - | - | HQV125 |
125 | E27 | PHILIPS | Wood Light HPW - 1,15 A | - | - | HPW |
160 | E27 | PHILIPS | Wood Light MLW - 0,73 A | - | - | MLW |
400 | E40 | IWASAKI | Wood Light | - | - | H400-BL |
watt | connection | brand | name | kelvin | life | code |
The Fluorescent light obtained its consideration in the photography, cinematography and television fields. The low source required, the low hot temperature emission, and the bulb light spectrum stability contribute to make this bulb successful. This kind of light, at non continuous spectrum, belong today to almost all indoor environments both private and industrial. Fluorescent tubes for cinematography have stability chromaticity and light bundle different from the same bulbs used for indoors or industrial environments, but for the principle their made of, they all keep a high level of radiations in some zones of the spectrum.
The structure
The base principle is that of supplying the light through substances hit by a flow of photons. These bulbs are made by a tube of hard glass that contains low pressure mercury vapors with a small gas quantity required to catalyze the tube. The voltaic arc that comes out from the two electrodes excites the fluorescence.
Technical features
In the family of bulbs that generates white light the bulbs are selected depending on the color temperature required in photography, cinematography and television. The lamps require an electronic system able to produce discharge sequence that will allow to eliminate the "flicker" that may occur. The maximum light efficiency and spectrum and chromatic stability, is reached soon after the start up, but may change if the microclima condition around the tubes is modified due to the presence of filters or any other accessory that increase the thermal concentration along the tube.