Watt | Volt | Connection | Brand | Name | Kelvin | Life | Code |
---|---|---|---|---|---|---|---|
125 | 80 | GZX 9,5 | GE | HR Single Ended CSR125/SE/HR | 5600 | 200 | 48461 |
125 | 207 | GZX 9,5 | PHILIPS | HR Single Ended MSR125/HR | 6000 | 200 | HRMSR125 |
150 | 95 | GY 9,5 | OSRAM | Cold Start HTI152W | 5000 | 2000 | HTI152W |
152 | 95 | GY 9,5 | GE | Cold Start CSR152/SE | 5000 | 750 | 22862 |
200 | 70 | GY 9,5 | OSRAM | Cold Start HSD200/60 | 6000 | 2000 | HSD200/60 |
200 | 70 | GZY 9,5 | GE | HR Single Ended CSR200/SE/HR | 5600 | 200 | 48462 |
200 | 70 | GZY 9,5 | OSRAM | HR Single Ended HMI200W/SE | 6000 | 200 | HMI200W/SE |
200 | 80 | X 515 | GE | HR Double Ended CSR200/DE | 6000 | 300 | 48450 |
200 | 207 | GY 9,5 | PHILIPS | Cold Start (MSD) MSD200 | 6000 | 2000 | MSD200 |
200 | 207 | GZY 9,5 | PHILIPS | HR Single Ended MSR200/HR | 6000 | 200 | HRMSR200 |
200 | 60/- | SFC 10-4 | OSRAM | HR Double Ended SharXS HTI200W/D3/70 | 7000 | 3000 | HTI200W/D3/70 |
250 | 90 | GY 9,5 | GE | Cold Start CSD250/2/SE | 8500 | 2000 | 27817 |
250 | 90 | GY 9,5 | OSRAM | Cold Start HSD250/60 | 6000 | 2000 | HSD250/60 |
250 | 90 | GY 9,5 | OSRAM | Cold Start HSD250/78 | 7800 | 3000 | HSD250/78 |
250 | 90 | GY 9,5 | OSRAM | Cold Start HSD250/80 | 8000 | 2000 | HSD250/80 |
250 | 207 | GY 9,5 | PHILIPS | Cold Start (MSD) MSD250 | 6700 | 3000 | MSD250 |
250 | 207 | GY 9,5 | PHILIPS | Cold Start (MSD) MSD250/2 | 8500 | 3000 | MSD250/2 |
270 | 50 | FAX 1,5 | OSRAM | HR Single Ended HMI250W/SE | 6000 | 250 | HMI250W//SE |
400 | 49 | SFC 10-4 SI/M4 | GE | HR Double Ended CSR400/S/DE/70 | 7500 | 750 | 22478 |
400 | 55 | GY 9,5 | OSRAM | Cold Start HTI405W/SE XS | 5800 | 500 | HTI405W/SE XS |
400 | 67 | GX 9,5 | OSRAM | Cold Start HSR400W/60 | 6000 | 1000 | HSR400W/60 |
400 | 70 | GZZ 9,5 | GE | HR Single Ended CSR400/SE/HR | 6000 | 750 | 21853 |
400 | 70 | GZZ 9,5 | OSRAM | HR Single Ended HMI400W/SE | 6000 | 650 | HMI400W/SE |
400 | 207 | GX 9,5 | PHILIPS | Cold Strike (MSR) MSR400 | 5900 | 1000 | MSR400 |
400 | 207 | GY 9,5 | PHILIPS | Cold Start (SA) MSR400/SA | 5600 | 750 | MSR400/SA |
400 | 207 | GZZ 9,5 | PHILIPS | HR Single Ended MSR400/HR | 6000 | 750 | HRMSR400 |
400 | 49/- | SFC 10-4 | OSRAM | HR Double Ended SharXS HTI400W/D3/75 | 7500 | 750 | HTI400W/DE |
575 | 88 | GX 9,5 | OSRAM | Cold Start HSD575/60 | 6000 | 2000 | HSD575/60 |
575 | 88 | GX 9,5 | OSRAM | Cold Start HSD575/72 | 7200 | 3000 | HSD575/72 |
575 | 95 | G22 | GE | HR Single Ended CSR575/SE/HR | 6000 | 750 | 48463 |
575 | 95 | G22 | GE | HR Single Ended CSR575/SE/HR/UV-C | 5600 | 750 | 40460 |
575 | 95 | G22 | OSRAM | HR Single Ended HMI575W/SE | 6000 | 750 | HMI575W/SE |
575 | 95 | G22 | OSRAM | HR Single Ended HMI575W/SE L | 6000 | 1000 | HMI575W/SE L |
575 | 95 | GX 9,5 | OSRAM | Cold Start HSR575/60 | 6000 | 1000 | HSR575/60 |
575 | 95 | GX 9,5 | OSRAM | Cold Start HSR575/72 | 7200 | 1000 | HSR575/72 |
575 | 95 | SFC 10 | OSRAM | HR Double Ended HMI575W/GS | 6000 | 1000 | HMI575W/GS |
575 | 95 | SFC 10-4 SI/M4 | GE | HR Double Ended CSR575/DE | 6000 | 750 | 48451 |
575 | 97 | GX 9,5 | GE | Cold Start CSR575/2/SE | 7200 | 1000 | 15378 |
575 | 97 | GX 9,5 | GE | Cold Start CSR575/2/T/SE versione teatro | 7200 | 1000 | 49492 |
575 | 207 | G22 | PHILIPS | Cold Start (MSD) MSD575 HR | 6000 | 2000 | MSD575 HR |
575 | 207 | G22 | PHILIPS | HR Single Ended MSR575/HR | 6000 | 1000 | HRMSR575 |
575 | 207 | GX 9,5 | PHILIPS | Cold Start (MSD) MSD575 | 6000 | 3000 | MSD575 |
575 | 207 | GX 9,5 | PHILIPS | Cold Strike (MSR) MSR575/2 | 7200 | 1000 | MSR575/2 |
575 | 207 | SFC 10-4 | PHILIPS | HR Double Ended MSI575 | 6000 | 750 | MSI575 |
575 | 90/95 | SFC 10-4 | OSRAM | HR Double Ended SharXS HTI575W/D4/75 | 7500 | 750 | HTI575W/D4/75 |
650 | - | cap15,8/14,7 cab | PHILIPS | Strobo XOP PHILIPS - L. 241mm / Amp.12,3 | 5600 | 250 | XOP 7-0F |
700 | 70 | G22 | GE | Cold Start CSR700/2/SE | 7200 | 1000 | 49491 |
700 | 70 | GY 9,5 | GE | Cold Start (SA) CSR700/SA | 5600 | 500 | 15380 |
700 | 70 | GY 9,5 | OSRAM | Cold Start HTI705W/SE XS | 5500 | 500 | HTI705W/SE XS |
700 | 70 | SFC 10-4 SI/M4 | GE | HR Double Ended CSR700/S/DE/60 | 6000 | 750 | 22493 |
700 | 72 | G22 | OSRAM | Cold Start HSR700/60 | 6000 | 1000 | HSR700/60 |
700 | 207 | G22 | PHILIPS | Cold Start (MSD) MSD700 | 6000 | 3000 | MSD700 |
700 | 207 | G22 | PHILIPS | Cold Strike (MSR) MSR700 | 5900 | 1000 | MSR700 |
700 | 207 | G22 | PHILIPS | Cold Strike (MSR) MSR700/2 | 7200 | 1000 | MSR700/2 |
700 | 207 | GY 9,5 | PHILIPS | Cold Start (SA) MSR700/SA | 5600 | 750 | MSR400/SA |
700 | 70/73 | SFC 10-4 | OSRAM | HR Double Ended SharXS HTI700W/D4/60 | 6000 | 750 | HTI700W/D4/60 |
700 | 70/73 | SFC 10-4 | OSRAM | HR Double Ended SharXS HTI700W/D4/75 | 7500 | 750 | HTI700W/D4/75 |
800 | 95 | G22 | GE | HR Single Ended CSR800/SE/HR/UC-C | 6000 | 1000 | 22495 |
1000 | - | cap15,8/14,7 cab | PHILIPS | Strobo XOP PHILIPS - L. 395mm / Amp.10,7 | 5600 | 250 | XOP 15-0F |
1100 | - | cap15,8/14,7 cab | PHILIPS | Strobo XOP PHILIPS - L. 540mm / Amp.10,5 | 5600 | 250 | XOP 25-0F |
1200 | 100 | G22 28X50 | OSRAM | Cold Start HSR1200/60 | 7200 | 800 | HSR1200/60 |
1200 | 100 | G22 30x53 | GE | Cold Start CSR1200/2/SE | 7200 | 800 | 49490 |
1200 | 100 | G22 30x53 | GE | Cold Start CSR1200/2/T/SE versione teatro | 7200 | 800 | 15379 |
1200 | 100 | G38 | GE | HR Single Ended CSR1200/SE/HR | 6000 | 750 | 48464 |
1200 | 100 | G38 | GE | HR Single Ended CSR1200/SE/HR/UV-C | 5600 | 750 | 27764 |
1200 | 100 | G38 | OSRAM | HR Single Ended HMI1200W/SE | 6000 | 750 | HMI1200W/SE |
1200 | 100 | GY 22 | GE | Cold Start (SA) CSR1200/SA | 5800 | 750 | 21849 |
1200 | 100 | GY 22 | OSRAM | Cold Start HTI1200W/SE XS | 5400 | 750 | HTI1200W/SE XS |
1200 | 100 | SFC 10-4 | OSRAM | HR Double Ended HMI1200W/S XS | 6000 | 750 | HMI1200W/S XS |
1200 | 100 | SFC 10-4 SI/M4 | GE | HR Double Ended CSR1200/S/DE/60 | 6000 | 750 | 22494 |
1200 | 100 | SFC 15,5 | OSRAM | HR Double Ended HMI1200W/GS | 6000 | 1000 | HMI1200W/GS |
1200 | 100 | SFC 15,5-6 SI/M6 | GE | HR Double Ended CSR1200/DE | 6000 | 750 | 48453 |
1200 | 207 | G22 | PHILIPS | Cold Start (MSD) MSD1200 | 6000 | 3000 | MSD1200 |
1200 | 207 | G22 30x53 | PHILIPS | Cold Strike (MSR) MSR1200 | 5900 | 800 | MSR1200 |
1200 | 207 | G22 30x53 | PHILIPS | Cold Strike (MSR) MSR1200/2 | 7200 | 800 | MSR1200/2 |
1200 | 207 | G38 | PHILIPS | HR Single Ended MSR1200/HR | 6000 | 1000 | HRMSR1200 |
1200 | 207 | GY 22 | PHILIPS | Cold Start (SA) MSR1200/SA | 5600 | 750 | MSR1200/SA |
1200 | 207 | SFC 10-4 | PHILIPS | HR Double Ended MSI1200 W/S | 6000 | 750 | MSR1200 W/S |
1200 | 207 | SFC 15,5-6 | PHILIPS | HR Double Ended MSI1200 | 5600 | 1000 | MSI1200 |
1200 | 95/100 | SFC 10-4 | OSRAM | HR Double Ended SharXS HTI1200W/D7/60 | 6000 | 750 | HTI1200W/D7/60 |
1800 | 100 | GY 22 | GE | Cold Start (SA) CSR2000/SA | 6000 | 750 | 21801 |
1800 | 100 | GY 22 | OSRAM | Cold Start HTI1800W/SE XS | 5600 | 750 | HTI1800W/SE XS |
2000 | 207 | GY 22 | PHILIPS | Cold Start (SA) MSR2000/SA | 6000 | 750 | MSR2000/SA |
2500 | 115 | G38 | GE | HR Single Ended CSR2500/SE/HR | 6000 | 500 | 48465 |
2500 | 115 | G38 | GE | HR Single Ended CSR2500/SE/HR/UV-C | 5600 | 500 | 40482 |
2500 | 115 | G38 | OSRAM | HR Single Ended HMI2500W/SE XS | 6000 | 500 | HMI2500W/SE XS |
2500 | 115 | SFA 21 | OSRAM | HR Double Ended HMI2500W/GS | 6000 | 500 | HMI2500W/GS |
2500 | 115 | SFA 21 | OSRAM | HR Double Ended HMI2500W/S XS | 6000 | 500 | HMI2500W/S XS |
2500 | 115 | SFA 21-12 | GE | HR Double Ended CSR2500/DE | 6000 | 500 | 48454 |
2500 | 207 | G38 | PHILIPS | HR Single Ended MSR2500/HR | 6000 | 500 | HRMSR2500 |
2500 | 207 | SFA 21-12 | PHILIPS | HR Double Ended MSI2500 | 5600 | 600 | MSI2500 |
3000 | - | cap15,8/14,7 cab | PHILIPS | Strobo XOP PHILIPS - L. 698mm / Amp.18 | 5600 | 250 | XOP 25-0F |
4000 | 200 | G38 | GE | HR Single Ended CSR4000/SE/HR | 6000 | 500 | 48466 |
4000 | 200 | G38 | GE | HR Single Ended CSR4000/SE/HR/UV-C | 5600 | 500 | 27765 |
4000 | 200 | G38 | OSRAM | HR Single Ended HMI4000W/SE XS | 6000 | 500 | HMI4000W/SE XS |
4000 | 200 | SFA 21 | OSRAM | HR Double Ended HMI4000W | 6000 | 500 | HMI4000W |
4000 | 200 | SFA 21-12 | GE | HR Double Ended CSR4000/DE | 6000 | 500 | 48455 |
4000 | 207 | G38 | PHILIPS | HR Single Ended MSR4000/HR | 6000 | 500 | HRMSR4000 |
4000 | 360 | SFA 21-12 | PHILIPS | HR Double Ended MSI4000 | 6000 | 600 | MSI4000 |
6000 | 123 | GX38 | OSRAM | HR Single Ended HMI6000W/SE XS | 6000 | 500 | HMI6000W/SE XS |
6000 | 123 | S25,5 | OSRAM | HR Double Ended HMI6000W | 6000 | 500 | HMI6000W |
6000 | 125 | 25x51cyl 165mm | GE | HR Double Ended CSR6000/DE | 6000 | 300 | 48456 |
6000 | 130 | G38 | GE | HR Single Ended CSR6000/SE/HR | 6000 | 300 | 48467 |
6000 | 130 | G38 | GE | HR Single Ended CSR6000/SE/HR/UV-C | 5600 | 300 | 40492 |
6000 | 207 | G38 | PHILIPS | HR Single Ended MSR6000/HR | 6000 | 500 | HRMSR6000 |
6000 | 207 | S 25,5x60 | PHILIPS | HR Double Ended MSI6000 | 6000 | 400 | MSI6000 |
12000 | 160 | 30x70cyl 165mm | GE | HR Double Ended CSR12000/DE | 6000 | 300 | 48457 |
12000 | 160 | G38 | GE | HR Single Ended CSR12000/SE/HR | 6000 | 250 | 48468 |
12000 | 160 | GX38 | OSRAM | HR Single Ended HMI12000W/SE XS | 6000 | 300 | HMI12000W/SE XS |
12000 | 160 | S30 | OSRAM | HR Double Ended HMI12000/W XS | 6000 | 500 | HMI12000/W XS |
12000 | 207 | G38 | PHILIPS | HR Single Ended MSR12000/HR | 6000 | 300 | HRMSR12000 |
12000 | 360 | S 30x70 | PHILIPS | HR Double Ended MSI12000 | 6000 | 300 | MSI12000 |
18000 | 225 | 30x70cyl 165mm | GE | HR Double Ended CSR18000/DE | 6000 | 300 | 48459 |
18000 | 225 | 30x70cyl 165mm | GE | HR Double Ended CSR18000S/DE | 6000 | 300 | 48460 |
18000 | 225 | G51 | GE | HR Single Ended CSR18000/SE/HR | 6000 | 250 | 22496 |
18000 | 225 | S30 | OSRAM | HR Double Ended HMI18000/W XS | 6000 | 250 | HMI18000/W XS |
watt | volt | connection | brand | name | kelvin | life | code |
The dicharge bulbs or HMI, compared to the Incandescent bulbs, the light is generated through a dicharge arch. Special gas fill the cruet joining a color temperature between 5600K and 6000K. The HMI bulbs contains the right combination of haloids of different metals and rare earths like dysprosium, Omio and Thulium, in addition to mercury vapors. From these components was born its name: H is the abbreviation for mercury (Hg), that is mainly used to obtain bulb power that has to be high enough. M is for the metal presence that give the typical effect of the daylight. I is for the addition of a mixed halogenated components (ioduri and bromides) necessary for different functions. The known halogen cyclic process - tungsten in the incandescent and halogens bulbs prevents the tungsten particles, blowing away from the electrodes, will deposit on the inner wall of the bulb. Other cyclic processes make sure that in the hot zone of the arc a high concentration of metals vapors and rare earths will be reached, to produce light.
The structure
The HMI lamp is made in high temperature resistant quartz. Two tungsten electrodes are positioned axially inside a discharge tube that has a cylindrical or ellipsoidal shape. The electricity flow happens through molybdenum sheets very thin, dipped in quartz inside the bulb to keep the gas and they are the electrical link between the base and the discharge tube electrodes.
Light beam and light efficiency
The HMI bulbs offer a light efficiency 3 - 4 times superior then Halogen bulbs of the same power. They require an UV absorbing glass, that come from the lens of Fresnel projectors or from the protection lens of some bulbs included in parabolic systems.
Technical features
To start the discharge process in the gas of these bulbs, a high power ignition is necessary. In this phase the start up will require one second maximum and will be sufficient high power impulses but low Kv. In case of hot restart on high power impulse lighters are necessary to ionize the zone between the electrodes: from 20 to 70Kv are required depending on the bulb power type. Once the cold restart is on, the filling materials (mercury, haloids, rare earth) evaporate in 1 - 3 minutes. At the same time gradually increase the bulb power, the electrical power and the luminous flow until the nominal value will be reached. Color temperature and bulb wattage are higher at the beginning compared to the time while the bulb joined it's light stability. The color temperature changes, are very relevant at the beginning until the bulb will join the correct one, and they may cause a trick for uncareful users. The use of a Thermocolorimeter can be useful to measure possible differences between lamps new and just used, if mounted on the same projectors.